Listen

Bell Schedules

Regular Schedule 2022-2023
Description / Period Start Time End Time Length
Period 0 8:15 AM 9:20 AM 65 min
Period 1 9:24 AM 10:29 AM 65 min
Period 2 10:33 AM 11:38 AM 65 min
Period 3 11:42 AM 12:47 PM 65 min
Lunch (30 minutes) 12:47 PM 1:17 PM 30 min
Period 4 1:21 PM 2:26 PM 65 min
Period 5 2:30 PM 3:35 PM 65 min
2:35 Early-Out Schedule 2022-2023 Staff Meetings
Description / Period Start Time End Time Length
Period 0 8:15 AM 9:08 AM 53 min
Period 1 9:24 AM 10:17 AM 53 min
Period 2 10:21 AM 11:14 AM 53 min
Period 3 11:18 AM 12:11 PM 53 min
Lunch (30 minutes) 12:11 PM 12:41 PM 30 min
Period 4 12:45 PM 1:38 PM 53 min
Period 5 1:42 PM 2:35 PM 53 min
1:30 Early-Out Schedule 2022-2023 PLC
Description / Period Start Time End Time Length
Period 0 8:15 AM 8:55 AM 40 min
Period 1 9:24 AM 10:04 AM 40 min
Period 2 10:08 AM 10:48 AM 40 min
Period 3 10:52 AM 11:32 AM 40 min
Lunch (30 minutes) 11:32 AM 12:02 PM 30 min
Period 4 12:06 PM 12:46 PM 40 min
Period 5 12:50 PM 1:30 PM 40 min
Fog Delay Schedule 2022-2023
Description / Period Start Time End Time Length
Period 0 10:39 AM 11:20 AM 41 min
Period 1 11:24 AM 12:05 PM 41 min
Period 2 12:09 PM 12:50 PM 41 min
Period 3 12:54 PM 1:35 PM 41 min
Lunch (30 minutes) 1:35 PM 2:05 PM 30 min
Period 4 2:09 PM 2:50 PM 41 min
Period 5 2:54 PM 3:35 PM 41 min